14 April 2025

Country

Gasoline (Euro 95)

Diesel

LPG

EUR EUR EUR
  Albania 1.735 1.735 0.571
  Andorra 1.326 1.213
  Austria 1.512 1.512
  Belarus 0.682 0.682 0.341
  Belgium 1.596 1.618 0.758
  Bosnia and Herzegovina 1.218 1.213 0.698
  Bulgaria 1.209 1.197 0.629
  Croatia 1.532 1.506 0.773
  Cyprus 1.382 1.458
  Czechia 1.400 1.373 0.721
  Denmark 1.941 1.834
  Estonia 1.597 1.447 0.901
  Finland 1.708 1.691
  France 1.684 1.579 0.990
  Germany 1.677 1.570 1.046
  Greece 1.741 1.508 0.949
  Hungary 1.478 1.509 0.925
  Iceland 2.066 2.178
  Ireland 1.748 1.726
  Italy 1.736 1.633 0.740
  Latvia 1.570 1.490 0.927
  Lithuania 1.468 1.522 0.791
  Luxembourg 1.441 1.349 0.647
  North Macedonia
  Malta 1.343 1.213
  Moldova 1.131 0.941 0.707
  Netherlands 1.935 1.666 0.847
  Norway 1.699 1.574
  Poland 1.402 1.416 0.724
  Portugal 1.685 1.533 0.908
  Romania 1.399 1.432 0.737
  Russia 0.637 0.738 0.313
  San Marino 1.569 1.464 0.726
  Serbia 1.531 1.643 0.927
  Slovakia 1.554 1.497 0.763
  Slovenia 1.492 1.521 0.862
  Spain 1.480 1.395 0.956
  Sweden 1.406 1.460
  Switzerland 1.873 1.976 1.134
  Turkey 1.022 1.025 0.646
  Ukraine 1.204 1.188 0.772
  United Kingdom 1.560 1.642 1.148