21 December 2024 (Saturday)

Country Interval Tonnage
Austria 15:00 – 24:00 > 3.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
France 22:00 – 24:00 > 7.5

22 December 2024 (Sunday)

Country Interval Tonnage
Austria 00:00 – 22:00 > 3.5
Switzerland 00:00 – 24:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
Czechia 13:00 – 22:00 > 7.5
Germany 00:00 – 22:00 > 7.5
France 00:00 – 22:00 > 7.5
Italy 09:00 – 22:00 > 7.5
Luxembourg 00:00 – 21:45 > 7.5
Slovakia 00:00 – 22:00 > 7.5

23 December 2024 (Monday)

Country Interval Tonnage
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5

24 December 2024 (Tuesday)

Country Interval Tonnage
Switzerland 00:00 – 24:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
Czechia 13:00 – 22:00 > 7.5
France 22:00 – 24:00 > 7.5
Hungary 22:00 – 24:00 > 7.5
Slovakia 00:00 – 22:00 > 7.5

25 December 2024 (Wednesday)

Country Interval Tonnage
Austria 00:00 – 22:00 > 3.5
Switzerland 00:00 – 24:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
Czechia 13:00 – 22:00 > 7.5
Germany 00:00 – 22:00 > 7.5
France 00:00 – 22:00 > 7.5
Hungary 00:00 – 24:00 > 7.5
Hungary 22:00 – 24:00 > 7.5
Italy 09:00 – 22:00 > 7.5
Luxembourg 00:00 – 21:45 > 7.5
Poland 08:00 – 22:00 > 12
Slovakia 00:00 – 22:00 > 7.5

26 December 2024 (Thursday)

Country Interval Tonnage
Austria 00:00 – 22:00 > 3.5
Switzerland 00:00 – 24:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
Czechia 13:00 – 22:00 > 7.5
Germany 00:00 – 22:00 > 7.5
Hungary 00:00 – 22:00 > 7.5
Italy 09:00 – 22:00 > 7.5
Poland 08:00 – 22:00 > 12
Slovakia 00:00 – 22:00 > 7.5

27 December 2024 (Friday)

Country Interval Tonnage
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5

28 December 2024 (Saturday)

Country Interval Tonnage
Austria 15:00 – 24:00 > 3.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
France 22:00 – 24:00 > 7.5

29 December 2024 (Sunday)

Country Interval Tonnage
Austria 00:00 – 22:00 > 3.5
Switzerland 00:00 – 24:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
Czechia 13:00 – 22:00 > 7.5
Germany 00:00 – 22:00 > 7.5
France 00:00 – 22:00 > 7.5
Italy 09:00 – 22:00 > 7.5
Luxembourg 00:00 – 21:45 > 7.5
Slovakia 00:00 – 22:00 > 7.5

30 December 2024 (Monday)

Country Interval Tonnage
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5