1 December 2025

Country

Gasoline (Euro 95)

Diesel

LPG

EUR EUR EUR
  Albania 1.784 1.784 0.588
  Andorra 1.325 1.271 0.830
  Austria 1.503 1.565
  Belarus 0.768 0.768 0.387
  Belgium 1.547 1.639 0.829
  Bosnia and Herzegovina 1.213 1.253 0.637
  Bulgaria 1.213 1.248 0.557
  Croatia 1.475 1.494 0.791
  Cyprus 1.341 1.470
  Czechia 1.442 1.436 0.689
  Denmark 1.939 1.886
  Estonia 1.570 1.519 0.894
  Finland 1.661 1.614
  France 1.684 1.657 0.965
  Germany 1.657 1.616 1.009
  Greece 1.761 1.585 0.967
  Hungary 1.501 1.567 0.845
  Iceland 2.015 2.149
  Ireland 1.742 1.691
  Italy 1.733 1.712 0.705
  Latvia 1.530 1.509 0.843
  Lithuania 1.427 1.574 0.683
  Luxembourg 1.470 1.432 0.682
  North Macedonia
  Malta 1.337 1.208
  Moldova 1.180 1.041 0.642
  The Netherlands 1.963 1.799 0.762
  Norway 1.759 1.718
  Poland 1.409 1.485 0.627
  Portugal 1.706 1.601 0.821
  Romania 1.482 1.548 0.742
  Russia 0.725 0.832 0.312
  San Marino 1.530 1.507 0.634
  Serbia 1.537 1.707 0.793
  Slovakia 1.544 1.513 0.674
  Slovenia 1.448 1.482 0.817
  Spain 1.470 1.432 0.930
  Sweden 1.417 1.550
  Switzerland 1.833 1.940 1.124
  Türkiye 1.113 1.156 0.575
  Ukraine 1.228 1.239 0.726
  United Kingdom 1.549 1.658 0.952